Yalla Shoot Plus

First Division

Chile

# Team P W D L Goals GD PTS Form
1 Colo Colo 26 18 4 4 57:29 +28 58 WLDLL
2 Universidad de Chile 26 14 6 6 45:21 +24 48 DWWWW
3 Universidad Catolica 26 14 4 8 53:37 +16 46 WLDWW
4 Deportes Limache 26 12 4 10 48:37 +11 40 WWLDW
5 Everton De Vina 26 11 7 8 43:33 +10 40 LDWWD
6 Palestino 26 11 5 10 39:37 +2 38 DLLDW
7 Huachipato 26 10 6 10 35:40 -5 36 LLWWW
8 Coquimbo Unido 26 10 5 11 38:36 +2 35 WDWDD
9 Deportes Concepcion 26 10 5 11 28:30 -2 35 WDLLD
10 Nublense 26 9 8 9 30:39 -9 35 DWDDD
11 Deportes La Serena 26 8 10 8 39:42 -3 34 LWDDW
12 O'Higgins 26 9 4 13 30:39 -9 31 WLDDW
13 Audax Italiano 26 7 9 10 28:35 -7 30 DLLWW
14 Cobresal 26 7 6 13 38:48 -10 27 LLLWD
15 U. De Concepción 26 6 5 15 19:47 -28 23 DDLDD
16 U. La Calera 26 5 6 15 23:43 -20 21 DWLWD
  • CONMEBOL Libertadores (Group Stage)
  • CONMEBOL Libertadores Play-off
  • CONMEBOL Sudamericana (1st Phase)
  • Relegation