Yalla Shoot Plus

League One

England

# Team P W D L Goals GD PTS Form
1 Huddersfield 14 8 5 1 28:12 +16 29 LWWWW
2 Stockport 14 8 2 4 26:14 +12 26 WDLWW
3 Luton 14 7 3 4 27:21 +6 24 LWWWW
4 Oxford United 12 6 5 1 20:11 +9 23 LWLWL
5 Plymouth 14 7 2 5 21:19 +2 23 LWDDW
6 Reading 13 6 4 3 25:13 +12 22 LWWDW
7 Bradford 13 6 4 3 10:8 +2 22 DLLWL
8 Cambridge United 14 5 6 3 21:21 0 21 DLDLW
9 Sheffield Wed 13 5 5 3 22:14 +8 20 LLDDW
10 Leicester City 13 5 4 4 22:19 +3 19 LWDWW
11 Mansfield 13 5 4 4 20:18 +2 19 LDWWL
12 MK Dons 13 4 6 3 22:20 +2 18 WWWDW
13 Wycombe Wanderers 13 4 6 3 21:23 -2 18 WLLWD
14 Leyton Orient 13 5 2 6 19:14 +5 17 WDDWL
15 Burton Albion 14 4 5 5 18:21 -3 17 DWLLD
16 Stevenage 12 4 4 4 17:13 +4 16 LDWDW
17 Notts County 12 3 5 4 13:14 -1 14 WLWDD
18 AFC Wimbledon 13 3 4 6 9:21 -12 13 DLDDD
19 Blackpool 12 3 3 6 17:21 -4 12 LDWDD
20 Doncaster 13 3 3 7 14:22 -8 12 DDWDD
21 Wigan 14 3 2 9 11:22 -11 11 LWDDD
22 Peterborough 13 2 4 7 11:23 -12 10 DLDLW
23 Barnsley 12 2 3 7 12:22 -10 9 LDDDD
24 Bromley 13 2 3 8 13:33 -20 9 DDLDD
  • Promotion
  • Promotion Play-off
  • Relegation