Yalla Shoot Plus

Premier Division

Cameroon

# Team P W D L Goals GD PTS Form
1 Aigle Royal 3 2 1 0 10:2 +8 7 WWL
2 Coton Sport Garoua 3 2 0 1 6:3 +3 6 WWD
3 Panthere 3 2 0 1 7:5 +2 6 WDW
4 Victoria United Fc 4 2 0 2 5:7 -2 6 DWDW
5 Unisport Bafang 3 1 2 0 4:1 +3 5 LWL
6 Canon Yaounde 3 1 2 0 3:2 +1 5 LLW
7 Dynamo Douala 4 1 2 1 7:7 0 5 WDLL
8 Stade Renard 3 1 1 1 4:7 -3 4 DWL
9 Colombe 1 1 0 0 2:0 +2 3 W
10 Aigle Moungo 3 1 0 2 4:6 -2 3 DWD
11 Apejes Academy 3 0 2 1 3:4 -1 2 LDL
12 Union Sportive d'Abong 3 0 2 1 2:6 -4 2 LDL
13 PWD Bamenda 3 0 1 2 3:6 -3 1 DLD
14 Gazelle 3 0 1 2 2:6 -4 1 DDL
  • CAF Champions League
  • Relegation