Yalla Shoot Plus

Russian Cup

Russia

Group A

# Team P W D L Goals GD PTS Form
1 Spartak Moscow 5 4 0 1 14:5 +9 13 WWWDW
2 FC Orenburg 5 3 0 2 12:9 +3 10 WWDWD
3 Rubin Kazan 5 2 0 3 3:12 -9 4 DDDDD
4 Rodina Moscow 5 1 0 4 10:13 -3 3 DDDDW

Group B

# Team P W D L Goals GD PTS Form
1 Krasnodar 5 3 1 1 5:5 0 10 WDDWD
2 Dynamo Moscow 5 3 0 2 7:4 +3 9 DWWDW
3 Fakel Voronezh 5 1 1 3 4:4 0 6 DWDDD
4 Akhmat Grozny 5 1 2 2 4:7 -3 5 DDDWD

Group C

# Team P W D L Goals GD PTS Form
1 Zenit 5 5 0 0 9:3 +6 14 WWWDW
2 Krylya Sovetov Samara 5 3 0 2 4:3 +1 9 WDDDW
3 Baltika 5 2 0 3 5:5 0 6 DWDDD
4 Dynamo Makhachkala 5 0 0 5 3:10 -7 1 DDDDD

Group D

# Team P W D L Goals GD PTS Form
1 FC Rostov 5 4 0 1 13:5 +8 12 WDWWW
2 CSKA Moscow 5 3 0 2 8:5 +3 8 WWDDD
3 Akron Tolyatti 5 3 0 2 3:11 -8 7 DDDWD
4 Lokomotiv Moscow 5 0 0 5 3:6 -3 3 DDDDD
  • Playoffs
  • Middle Playoffs